Laser cutting is the process of cutting material by means of electron discharge as the energy source. The following diagram describe the principle of Laser cutting Succinctly.
● Steel frame integral machine base, Integral enclosed structure.
● Flying optical path design.
● Moving gantry of X axis, fast & quite driving of Y axis.
● Importigh-precision, super-quiet&corrosion-proof lead-screw and guideway;
● Imported RF laser tube
No. | Project name | Parameter |
---|---|---|
1 | Laser wavelength | 9.3um |
2 | Laser power | 60W |
3 | X/Y/Z axis travel | 600/500/30mm |
4 | X/Y axis repeated positioning accuracy | ±0.01mm |
5 | X/Y axis positioning accuracy | ±0.02mm |
6 | Kerf width | 0.07~0.20mm |
7 | Machine outline size:L*W*H | 1400*1300*1300mm |
8 | Machine weight | 1560kg |
9 | electric demand(wave<±5%) | Single-phase 220V,50Hz,35A |
10 | Whole power(without blower fan) | 4.5KW |
11 | Relative humidity | 45%-75% |
12 | Ambient temperature | 20℃-30℃ |
*REQUIRED FIELDS