Laser cleaning equipment is a new generation of high-tech products for surface treatment, which is easy to install, control and realize automation. Simple operation, turn on the power, turn on the equipment, you can carry out no chemical reagents, no media, no dust, no water cleaning, can fit the surface cleaning, cleaning surface cleanliness, can remove the surface of the object resin, paint, oil, stains, dirt, rust, coatings, plating and oxidation, and a wide range of industries, including ships, automotive repair, rubber mold, high-end machine tools, railways, as well as environmental protection and so on.
● High cleaning efficiency, time saving, and high precision.
● Non-contact cleaning, no consumables, no damage, no pollution.
● Expandable and easy to integrate Can be integrated with robots or machine tools.
● Applicable to cast iron, carbon steel, stainless steel, aluminum and other metal substrates, no damage to the substrate, can be flexibly and efficiently applied to a variety of industrial sites.
Content | Parameter | |
---|---|---|
Running environment | Power supply voltage | Single phase 220V soil 10%, 50/60Hz |
Power consumption of the whole machine | AC current is less than 800W ring | |
Working ambient temperature | 5°C~40°C | |
Working environment humidity | ≤80% | |
Optical parameters | Average laser power | ≥100W (100W, 200W, 500W, 1000W) |
Power stability | Better than 5% | |
How laser work | pulse | |
Pulse Width | 10-350ns adjustable | |
Maximum single pulse energy | 1.5mJ | |
Peak power | 20kW | |
Beam mass (M2) | ≤1.8 | |
Power regulation range (%) | 10-100 (gradient adjustable) | |
Repeat frequency (kHz) | 1-1000 (gradient adjustable) | |
Fiber Length | 5m (customizable) | |
Cooling method | Air-cool | |
Cleaning head parameters | Scan range (length*width) | Single-axis: 5mm~120mm, continuously adjustable; double-axis: not less than 120mm*60mm, length and width can be adjusted separately; |
Scan frequency | Continuously adjustable 10Hz~300Hz | |
Field mirror focal length (mm) | 210mm (optional 160mm~ 500mm) | |
Depth of focus | Maximum 20mm | |
Mechanical parameters | Overall machine size (excluding moving wheels) | 800mm x 650mm x 370mm (0.2 cubic cube) |
The weight of the whole machine | About 56 kg (depending on the laser weight) | |
Cleaning head weight (including isolator) | Single axis about 1.65Kg double axis about 1.9Kg | |
Operation method | Handheld/automated |
*REQUIRED FIELDS