Photonics Multi-module Continuous Fiber Lasers not only has high power stability and strong anti-reflection ability, but also has high photoelectric conversion efficiency over 40%, fundamentally improving processing performance and reducing machine power consumption.
Photonics Multi-module Continuous Fiber Lasers not only has high power stability and strong anti-reflection ability, but also has high photoelectric conversion efficiency over 40%, fundamentally improving processing performance and reducing machine power consumption. Its new generation of self-developed electronic control system is more compatible, easier and more user-friendly, and provides real-time internal monitoring, fast data feedback response and modulation pulse response in microseconds.
● 976nm Pumping technology,and photoelectric conversion rate up to 40%;
● Power unstability less than ±1% (8 hours);
● Great anti-reflection capability, no need to worry about processing high-reflection material;
● Selectable functions of wave form editing and bus controlling.
| MODLE | HLC-12000 | HLC-15000 | HLC-20000 | HLC-30000 | HLC-40000 | HLC-50000 | |
|---|---|---|---|---|---|---|---|
| Output Power | W | 12000 | 15000 | 20000 | 30000 | 40000 | 50000 |
| Wave Length | nm | 1080±5 | |||||
| 3DB Bandwidth | nm | 6±1 | |||||
| Power Range | % | 10-100 | |||||
| Power Stability | % | ±1 | |||||
| Max. Modulation Frequency | kHz | 5 | |||||
| Operation Mode | Continuous / Modulated | ||||||
| Polarization Mode | Random | ||||||
| Optical Interface | Q+ / HPC | ||||||
| Delivery Fiber Length | m | 20 (Can be customized) | |||||
| Operating Voltage | 350-430 VAC, 50Hz, 3-phase 5-wire | ||||||
| Control Mode | External control interface / Network interface card | ||||||
| Dimension | mm | 1200*740*690 (Excluding c<350astors) | 1260*700*920 (Excluding castors) | 1260*700*1045 (Excluding castors) | |||
| Weight | kg | <300 | <350 | <400 | <580 | <650 | |
| Cooling | Water cooling | ||||||
*REQUIRED FIELDS